Product Overview
Title: Off The Record: The Complete 1923 Jazz Band Recordings
Label: Off The Record (6), Archeophone Records
Format: CD
Country: US
Released: 2006
Genre: Jazz
Style:
1-1 Just Gone 2:43
1-2 Canal Street Blues 2:30
1-3 Mandy Lee Blues 2:10
1-4 I'm Going Away To Wear You Off My Mind 2:52
1-5 Chimes Blues 2:50
1-6 Weather Bird Rag 2:43
1-7 Dipper Mouth Blues 2:27
1-8 Froggie Moore 3:00
1-9 Snake Rag 3:00
1-10 Snake Rag 3:14
1-11 Sweet Lovin' Man 2:42
1-12 High Society Rag 2:53
1-13 Sobbin' Blues 3:11
1-14 Where Did You Stay Last Night? 2:31
1-15 Dipper Mouth Blues 2:15
1-16 Jazzin' Babies' Blues 3:01
2-1 Alligator Hop 2:23
2-2 Zulus Ball 2:31
2-3 Workingman Blues 2:11
2-4 Krooked Blues 2:50
2-5 Chattanooga Stomp 2:58
2-6 London (Café) Blues 2:43
2-7 Camp Meeting Blues 2:58
2-8 New Orleans Stomp 2:57
2-9 Buddy's Habit 3:02
2-10 Tears 3:07
2-11 I Ain't Gonna Tell Nobody 3:14
2-12 Room Rent Blues 2:48
2-13 Riverside Blues 2:53
2-14 Sweet Baby Doll 2:50
2-15 Working Man Blues 2:55
2-16 Mabel's Dream (Matrix 8487-A) 2:49
2-17 Mabel's Dream (Matrix 1622-1) 2:47
2-18 Mabel's Dream (Matrix 1622-2) 2:46
2-19 The Southern Stomps (Take 1) 2:41
2-20 The Southern Stomps (Take 2) 2:42
2-21 Riverside Blues 2:54
Tracks recorded between April 5, 1923 and December 24, 1923. King Oliver's musicians include the above credited performers.
Original recordings from the collections of Marty Alexander, the late John R.T. Davies, Mike Kieffer, Matt Mintzell, Steven Lasker, David Sager, Russ Shor, and Dick Spottswood.
This compilation: ℗ © 2006 Off The Record, LLC, Thurmont MD.
Made in Canada.
Original matrix and catalog numbers, recording locations and dates:
1-1: 11383-B; Gennett 5133-A; Gennett Records, Richmond Indiana, April 5, 1923
1-2: 11384-B; Gennett 5133-B; Gennett Records, Richmond Indiana, April 5, 1923
1-3: 11385-C; Gennett 5134-A; Gennett Records, Richmond Indiana, April 5, 1923
1-4: 11386-C; Gennett 5134-B; Gennett Records, Richmond Indiana, April 5, 1923
1-5: 11387-A; Gennett 5135-B; Gennett Records, Richmond Indiana, April 5, 1923
1-6: 11388; Gennett 5132-B; Gennett Records, Richmond Indiana, April 6, 1923
1-7: 11389-B; Gennett 5132-A; Gennett Records, Richmond Indiana, April 6, 1923
1-8: 11390-B; Gennett 5135-A; Gennett Records, Richmond Indiana, April 6, 1923
1-9: 11391; Gennett 5184-B; Gennett Records, Richmond Indiana, April 6, 1923
1-10: 8391-A; Okeh 4933-B; Okeh Records, Chicago, Illinois, c.June 22, 1923
1-11: 8392-B; Okeh 4906-B; Okeh Records, Chicago, Illinois, c.June 22, 1923
1-12: 8393-B; Okeh 4933-A; Okeh Records, Chicago, Illinois, c.June 22, 1923
1-13: 8394-B; Okeh 4906-A; Okeh Records, Chicago, Illinois, c.June 22, 1923
1-14: 8401-A; Okeh 4918-B; Okeh Records, Chicago, Illinois, c.June 23, 1923
1-15: 8402-A; Okeh 4918-A; Okeh Records, Chicago, Illinois, c.June 23, 1923
1-16: 8403-A; Okeh 4975-B; Okeh Records, Chicago, Illinois, c.June 23, 1923
2-1: 11633-B; Gennett 5274-B; Gennett Records, Richmond Indiana, October 5, 1923
2-2: 11635-A; Gennett 5275-A; Gennett Records, Richmond Indiana, October 5, 1923
2-3: 11636-B; Gennett 5275-B; Gennett Records, Richmond Indiana, October 5 or 6, 1923
2-4: 11638; Gennett 5274-A; Gennett Records, Richmond Indiana, October 5 or 6, 1923
2-5: 81300-3; Columbia 13003-D; Columbia Records, Chicago, Illinois, c.October 15, 1923
2-6: 81302-5; Columbia 14003-D; Columbia Records, Chicago, Illinois, c.October 16, 1923
2-7: 81303-2; Columbia 14003-D; Columbia Records, Chicago, Illinois, c.October 16, 1923
2-8: 81304-2; Columbia 13003-D; Columbia Records, Chicago, Illinois, c.October 16, 1923
2-9: 8475-B; Okeh 40000-B; Okeh Records, Chicago, Illinois, c.October 25, 1923
2-10: 8476-B; Okeh 40000-A; Okeh Records, Chicago, Illinois, c.October 25, 1923
2-11: 8477-B; Okeh 8148-B; Okeh Records, Chicago, Illinois, c.October 25, 1923
2-12: 8478-A; Okeh 8148-A; Okeh Records, Chicago, Illinois, c.October 25, 1923
2-13: 8484-A; Okeh 40034-B; Okeh Records, Chicago, Illinois, c.October 26, 1923
2-14: 8485-A; Okeh 8235-B; Okeh Records, Chicago, Illinois, c.October 26, 1923
2-15: 8486-A; Okeh 40034-A; Okeh Records, Chicago, Illinois, c.October 26, 1923
2-16: 8487-A; Okeh 8235-A; Okeh Records, Chicago, Illinois, c.October 26, 1923
2-17: 1622-1; Paramount 20292-B; Marsh Laboratories, Chicago, Illinois, c.December 24, 1923
2-18: 1622-2; Paramount 20292-B; Marsh Laboratories, Chicago, Illinois, c.December 24, 1923
2-19: 1623-1; Paramount 12088-A; Marsh Laboratories, Chicago, Illinois, c.December 24, 1923
2-20: 1623-2; Paramount 12088-A; Marsh Laboratories, Chicago, Illinois, c.December 24, 1923
2-21: 1624-2; Paramount 20292-B; Marsh Laboratories, Chicago, Illinois, c.December 24, 1923
Barcode and other identifiers
Barcode 777215111028
Barcode 7 77215 11102 8
Matrix / Runout ZM14406 ARCHOTRMM6C2-1 MADE IN CANADA ZM-C0-4301-16942A
Mastering SID Code none
Mould SID Code IFPI 9L10
Matrix / Runout ZM14407 ARCHOTRMM6C2-2 MADE IN CANADA ZM-C0-4301-16943A
Mastering SID Code none
Mould SID Code IFPI 9L10
Label: Off The Record (6), Archeophone Records
Format: CD
Country: US
Released: 2006
Genre: Jazz
Style:
1-1 Just Gone 2:43
1-2 Canal Street Blues 2:30
1-3 Mandy Lee Blues 2:10
1-4 I'm Going Away To Wear You Off My Mind 2:52
1-5 Chimes Blues 2:50
1-6 Weather Bird Rag 2:43
1-7 Dipper Mouth Blues 2:27
1-8 Froggie Moore 3:00
1-9 Snake Rag 3:00
1-10 Snake Rag 3:14
1-11 Sweet Lovin' Man 2:42
1-12 High Society Rag 2:53
1-13 Sobbin' Blues 3:11
1-14 Where Did You Stay Last Night? 2:31
1-15 Dipper Mouth Blues 2:15
1-16 Jazzin' Babies' Blues 3:01
2-1 Alligator Hop 2:23
2-2 Zulus Ball 2:31
2-3 Workingman Blues 2:11
2-4 Krooked Blues 2:50
2-5 Chattanooga Stomp 2:58
2-6 London (Café) Blues 2:43
2-7 Camp Meeting Blues 2:58
2-8 New Orleans Stomp 2:57
2-9 Buddy's Habit 3:02
2-10 Tears 3:07
2-11 I Ain't Gonna Tell Nobody 3:14
2-12 Room Rent Blues 2:48
2-13 Riverside Blues 2:53
2-14 Sweet Baby Doll 2:50
2-15 Working Man Blues 2:55
2-16 Mabel's Dream (Matrix 8487-A) 2:49
2-17 Mabel's Dream (Matrix 1622-1) 2:47
2-18 Mabel's Dream (Matrix 1622-2) 2:46
2-19 The Southern Stomps (Take 1) 2:41
2-20 The Southern Stomps (Take 2) 2:42
2-21 Riverside Blues 2:54
Tracks recorded between April 5, 1923 and December 24, 1923. King Oliver's musicians include the above credited performers.
Original recordings from the collections of Marty Alexander, the late John R.T. Davies, Mike Kieffer, Matt Mintzell, Steven Lasker, David Sager, Russ Shor, and Dick Spottswood.
This compilation: ℗ © 2006 Off The Record, LLC, Thurmont MD.
Made in Canada.
Original matrix and catalog numbers, recording locations and dates:
1-1: 11383-B; Gennett 5133-A; Gennett Records, Richmond Indiana, April 5, 1923
1-2: 11384-B; Gennett 5133-B; Gennett Records, Richmond Indiana, April 5, 1923
1-3: 11385-C; Gennett 5134-A; Gennett Records, Richmond Indiana, April 5, 1923
1-4: 11386-C; Gennett 5134-B; Gennett Records, Richmond Indiana, April 5, 1923
1-5: 11387-A; Gennett 5135-B; Gennett Records, Richmond Indiana, April 5, 1923
1-6: 11388; Gennett 5132-B; Gennett Records, Richmond Indiana, April 6, 1923
1-7: 11389-B; Gennett 5132-A; Gennett Records, Richmond Indiana, April 6, 1923
1-8: 11390-B; Gennett 5135-A; Gennett Records, Richmond Indiana, April 6, 1923
1-9: 11391; Gennett 5184-B; Gennett Records, Richmond Indiana, April 6, 1923
1-10: 8391-A; Okeh 4933-B; Okeh Records, Chicago, Illinois, c.June 22, 1923
1-11: 8392-B; Okeh 4906-B; Okeh Records, Chicago, Illinois, c.June 22, 1923
1-12: 8393-B; Okeh 4933-A; Okeh Records, Chicago, Illinois, c.June 22, 1923
1-13: 8394-B; Okeh 4906-A; Okeh Records, Chicago, Illinois, c.June 22, 1923
1-14: 8401-A; Okeh 4918-B; Okeh Records, Chicago, Illinois, c.June 23, 1923
1-15: 8402-A; Okeh 4918-A; Okeh Records, Chicago, Illinois, c.June 23, 1923
1-16: 8403-A; Okeh 4975-B; Okeh Records, Chicago, Illinois, c.June 23, 1923
2-1: 11633-B; Gennett 5274-B; Gennett Records, Richmond Indiana, October 5, 1923
2-2: 11635-A; Gennett 5275-A; Gennett Records, Richmond Indiana, October 5, 1923
2-3: 11636-B; Gennett 5275-B; Gennett Records, Richmond Indiana, October 5 or 6, 1923
2-4: 11638; Gennett 5274-A; Gennett Records, Richmond Indiana, October 5 or 6, 1923
2-5: 81300-3; Columbia 13003-D; Columbia Records, Chicago, Illinois, c.October 15, 1923
2-6: 81302-5; Columbia 14003-D; Columbia Records, Chicago, Illinois, c.October 16, 1923
2-7: 81303-2; Columbia 14003-D; Columbia Records, Chicago, Illinois, c.October 16, 1923
2-8: 81304-2; Columbia 13003-D; Columbia Records, Chicago, Illinois, c.October 16, 1923
2-9: 8475-B; Okeh 40000-B; Okeh Records, Chicago, Illinois, c.October 25, 1923
2-10: 8476-B; Okeh 40000-A; Okeh Records, Chicago, Illinois, c.October 25, 1923
2-11: 8477-B; Okeh 8148-B; Okeh Records, Chicago, Illinois, c.October 25, 1923
2-12: 8478-A; Okeh 8148-A; Okeh Records, Chicago, Illinois, c.October 25, 1923
2-13: 8484-A; Okeh 40034-B; Okeh Records, Chicago, Illinois, c.October 26, 1923
2-14: 8485-A; Okeh 8235-B; Okeh Records, Chicago, Illinois, c.October 26, 1923
2-15: 8486-A; Okeh 40034-A; Okeh Records, Chicago, Illinois, c.October 26, 1923
2-16: 8487-A; Okeh 8235-A; Okeh Records, Chicago, Illinois, c.October 26, 1923
2-17: 1622-1; Paramount 20292-B; Marsh Laboratories, Chicago, Illinois, c.December 24, 1923
2-18: 1622-2; Paramount 20292-B; Marsh Laboratories, Chicago, Illinois, c.December 24, 1923
2-19: 1623-1; Paramount 12088-A; Marsh Laboratories, Chicago, Illinois, c.December 24, 1923
2-20: 1623-2; Paramount 12088-A; Marsh Laboratories, Chicago, Illinois, c.December 24, 1923
2-21: 1624-2; Paramount 20292-B; Marsh Laboratories, Chicago, Illinois, c.December 24, 1923
Barcode and other identifiers
Barcode 777215111028
Barcode 7 77215 11102 8
Matrix / Runout ZM14406 ARCHOTRMM6C2-1 MADE IN CANADA ZM-C0-4301-16942A
Mastering SID Code none
Mould SID Code IFPI 9L10
Matrix / Runout ZM14407 ARCHOTRMM6C2-2 MADE IN CANADA ZM-C0-4301-16943A
Mastering SID Code none
Mould SID Code IFPI 9L10